By The Numbers: GM U.S. Sales Up 7.5 Percent In December
2Sponsored Links
Well, here we are again, breaking out the model-by-model sales charts for the month of December, where GM posted a 7 percent year-over-year sales increase in the US of A, with the four core brands increasing by 21 percent. In total, The General sold 224,185 new cars and trucks, with of the four core brands up by 15 percent.
- Chevrolet sales up 9.1 percent
- Buick sales up 39.7 percent
- Cadillac sales up 13.4 percent
- GMC sales up 35 percent
2010 - December - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Buick Total | +39.7 | 17,095 | 12,237 | +51.9 | 155,389 | 102,306 |
ENCLAVE | +21.7 | 6,634 | 5,449 | +28.4 | 55,426 | 43,150 |
LACROSSE | +12.2 | 5,140 | 4,581 | +119.9 | 61,178 | 27,818 |
LUCERNE | +2.5 | 2,262 | 2,207 | -15.4 | 26,459 | 31,292 |
RAINIER | * | 0 | 0 | * | 0 | 4 |
REGAL | * | 3,059 | 0 | * | 12,326 | 0 |
RENDEZVOUS | * | 0 | 0 | * | 0 | 9 |
TERRAZA | * | 0 | 0 | * | 0 | 33 |
2010 - December - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
CADILLAC TOTAL | +13.4 | 16,718 | 14,745 | +34.7 | 146,925 | 109,092 |
CTS | +23.7 | 5,171 | 4,180 | +17.6 | 45,656 | 38,817 |
DTS | -19.1 | 1,538 | 1,901 | +7.6 | 18,640 | 17,330 |
ESCALADE | +7.0 | 2,286 | 2,137 | -4.5 | 16,118 | 16,873 |
ESCALADE ESV | +44.2 | 1,262 | 875 | +31.7 | 8,674 | 6,588 |
ESCALADE EXT | +1.1 | 266 | 263 | -14.1 | 2,082 | 2,423 |
SRX | +17.6 | 5,865 | 4,986 | +152.5 | 51,094 | 20,237 |
STS | -8.6 | 329 | 360 | -25.9 | 4,473 | 6,037 |
XLR | -97.7 | 1 | 43 | -76.1 | 188 | 787 |
2010 - December - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
CHEVROLET TOTAL | +9.1 | 147,960 | 135,621 | +16.4 | 1,565,632 | 1,344,629 |
AVALANCHE | -0.7 | 2,106 | 2,120 | +24.8 | 20,515 | 16,432 |
AVEO | +20.2 | 4,037 | 3,359 | +26.2 | 48,623 | 38,516 |
CAMARO | -25.6 | 5,614 | 7,548 | +31.9 | 81,299 | 61,648 |
CHEVY C/T SERIES | * | 0 | 5 | -78.0 | 9 | 41 |
CHEVY W SERIES | -100.0 | 0 | 46 | -58.8 | 286 | 694 |
COBALT | -92.7 | 636 | 8,672 | -7.0 | 97,376 | 104,724 |
COLORADO | +32.7 | 2,387 | 1,799 | -24.0 | 24,642 | 32,413 |
CORVETTE | -5.2 | 979 | 1,033 | -9.4 | 12,624 | 13,934 |
CRUZE | * | 10,865 | 0 | 24,495 | 0 | |
EQUINOX | +79.1 | 22,764 | 12,711 | +74.1 | 149,979 | 86,148 |
EXPRESS | +25.4 | 6,474 | 5,162 | +10.0 | 59,753 | 54,302 |
HHR | +17.2 | 4,030 | 3,440 | +6.4 | 75,401 | 70,842 |
IMPALA | -16.2 | 11,411 | 13,613 | +3.9 | 172,078 | 165,565 |
KODIAK 4/5 SERIES | -96.0 | 16 | 404 | -72.4 | 1,205 | 4,369 |
KODIAK 6/7/8 SERIES | -84.2 | 6 | 38 | -72.5 | 251 | 913 |
MALIBU | -40.5 | 11,520 | 19,374 | +23.0 | 198,770 | 161,568 |
MONTE CARLO | * | 0 | 0 | -100.0 | 0 | 6 |
SILVERADO | +27.7 | 42,518 | 33,301 | +16.9 | 370,135 | 316,544 |
SUBURBAN | -9.4 | 4,264 | 4,705 | +10.0 | 45,152 | 41,055 |
TAHOE | -19.4 | 7,482 | 9,282 | +3.3 | 75,675 | 73,254 |
TRAILBLAZER | -98.2 | 2 | 114 | -97.5 | 218 | 8,829 |
TRAVERSE | +18.7 | 10,523 | 8,864 | +17.2 | 106,744 | 91,074 |
UPLANDER | * | 0 | 31 | -95.7 | 76 | 1,758 |
VOLT | * | 326 | 0 | * | 326 | 0 |
2010 - December - USA - GM Other Brands
BRAND | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
OTHER BRAND TOTAL | -98.3 | 253 | 14,687 | -95.4 | 12,300 | 268,686 |
HUMMER TOTAL | -88.3 | 38 | 325 | -57.9 | 3,812 | 9,046 |
PONTIAC TOTAL | -98.5 | 130 | 8,410 | -99.3 | 1,182 | 178,300 |
SAAB TOTAL | * | 0 | 868 | -93.0 | 608 | 8,680 |
SATURN TOTAL | -98.3 | 85 | 5,084 | -90.8 | 6,698 | 72,660 |
2010 - December - USA - GM Total
BRAND | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GM US TOTAL | +7.5 | 224,185 | 208,511 | +6.3 | 2,215,227 | 2,084,492 |
BUICK | +39.7 | 17,095 | 12,237 | +51.9 | 155,389 | 102,306 |
CADILLAC | +13.4 | 16,718 | 14,745 | +34.7 | 146,925 | 109,092 |
CHEVROLET | +9.1 | 147,960 | 135,622 | +16.4 | 1,565,632 | 1,344,629 |
GMC | +35.0 | 42,159 | 31,220 | +28.9 | 334,981 | 259,779 |
CORE BRAND TOTAL | +15.5 | 223,932 | 193,824 | +21.3 | 2,202,927 | 1,815,806 |
HUMMER | * | 38 | 325 | -57.9 | 3,812 | 9,046 |
PONTIAC | * | 130 | 8,410 | * | 1,182 | 178,300 |
SAAB | * | 0 | 868 | -93.0 | 608 | 8,680 |
SATURN | * | 85 | 5,084 | -90.8 | 6,698 | 72,660 |
WIND-DOWN BRAND TOTAL | -98.3 | 253 | 14,687 | -95.4 | 12,300 | 268,686 |
2010 - December - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2010 | 2009 | DSR* % CHG | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GMC TOTAL | +35.0 | 42,159 | 31,220 | +28.9 | 334,981 | 259,779 |
ACADIA | +27.3 | 7,618 | 5,986 | +26.9 | 68,295 | 53,820 |
CANYON | +31.9 | 826 | 626 | -20.9 | 7,992 | 10,107 |
ENVOY | -98.0 | 2 | 100 | -98.3 | 84 | 4,857 |
GMC C/T SERIES | -100.0 | 0 | 17 | -88.1 | 54 | 454 |
GMC W SERIES | -100.0 | 0 | 136 | -77.9 | 382 | 1,727 |
SAVANA | +9.9 | 1,150 | 1,046 | +14.6 | 13,942 | 12,164 |
SIERRA | +38.3 | 16,795 | 12,144 | +16.1 | 129,794 | 111,842 |
TERRAIN | * | 9,303 | 5,547 | * | 60,519 | 14,033 |
TOPKICK 4/5 SERIES | -95.9 | 8 | 194 | -66.2 | 915 | 2,705 |
TOPKICK 6/7/8 SERIES | -94.0 | 8 | 133 | -76.8 | 426 | 1,840 |
YUKON | +16.6 | 3,891 | 3,338 | -2.1 | 28,781 | 29,411 |
YUKON XL | +31.0 | 2,558 | 1,953 | +41.5 | 23,797 | 16,819 |
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
Anything positive is great news for gm.I can personally say that I knew I was not seeing the new lacrosse and enclave in these florida roads consistently by accident, it’s good to see the numbers match as far as buick goes.
Agreed – and if you think there’s a lot of GMs in Florida, just take a look at a “true” American state like Colorado or Utah — hoards of GM products ’round these parts of the woods!