By The Numbers: GM USA Model-By-Model Sales – November 2010
0Sponsored Links
It’s that time of the month again – the time to break out our brand-by-brand numbers of General Motors’ sales results for the month of November. Earlier today, GM posted a 12 percent year-over-year sales increase for the month of November in the United States, selling 168,739 new cars and trucks; sales of the four core brands was up by 21 percent. Brand sales results are as follows:
- Chevrolet sales up 18 percent
- Buick sales up 36 percent
- Cadillac sales up 21 percent
- GMC sales up 30 percent
2010 - November - USA - Chevrolet
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Chevrolet Total | +17.6 | 117,588 | 100,023 | +17.3 | 1,417,672 | 1,209,007 |
Avalanche | +6.3 | 1,459 | 1,373 | +28.6 | 18,409 | 14,312 |
Aveo | +47.5 | 3,262 | 2,212 | +26.8 | 44,586 | 35,157 |
Camaro | -39.4 | 4,164 | 6,867 | +39.9 | 75,685 | 54,100 |
Chevy C/T Series | * | 0 | 0 | -75.0 | 9 | 36 |
Chevy W Series | -31.7 | 28 | 41 | -55.9 | 286 | 648 |
Cobalt | -81.8 | 931 | 5,112 | +0.7 | 96,740 | 96,052 |
Colorado | +21.4 | 1,598 | 1,316 | -27.3 | 22,255 | 30,614 |
Corvette | -12.2 | 836 | 952 | -9.7 | 11,645 | 12,901 |
Cruze | * | 8,066 | 0 | 13,630 | 0 | |
Equinox | +60.5 | 15,387 | 9,587 | +73.2 | 127,215 | 73,437 |
Express | +36.4 | 4,760 | 3,489 | +8.4 | 53,279 | 49,140 |
HHR | -12.8 | 4,118 | 4,720 | +5.9 | 71,371 | 67,402 |
Impala | +18.7 | 14,693 | 12,375 | +5.7 | 160,667 | 151,952 |
Kodiak 4/5 Series | -98.0 | 6 | 303 | -70.0 | 1,189 | 3,965 |
Kodia 6/7/8 Series | -75.0 | 4 | 16 | -72.0 | 245 | 875 |
Malibu | +4.8 | 11,651 | 11,113 | +31.7 | 187,250 | 142,194 |
Monte Carlo | * | 0 | 0 | -100.0 | 0 | 6 |
Silverado | +15.9 | 25,619 | 22,101 | +15.7 | 327,617 | 283,243 |
Suburban | +1.0 | 4,726 | 4,678 | +12.5 | 40,888 | 36,350 |
Tahoe | -3.1 | 6,325 | 6,528 | +6.6 | 68,193 | 63,971 |
Trailblazer | -99.4 | 1 | 165 | -97.5 | 216 | 8,715 |
Traverse | +41.1 | 9,954 | 7,054 | +17.0 | 96,221 | 82,210 |
Uplander | * | 0 | 21 | -95.6 | 76 | 1,727 |
2010 - November - USA - Buick
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Buick Total | +35.9 | 11,725 | 8,627 | +53.5 | 138,294 | 90,069 |
Enclave | +24.7 | 3,810 | 3,056 | +29.4 | 48,792 | 37,701 |
LaCrosse | +19.7 | 4,070 | 3,400 | +141.2 | 56,038 | 23,237 |
Lucerne | -14.0 | 1,866 | 2,171 | -16.8 | 24,197 | 29,085 |
Rainier | * | 0 | 0 | * | 0 | 4 |
Regal | * | 1,979 | 0 | * | 9,267 | 0 |
Rendezvous | * | 0 | 0 | * | 0 | 9 |
Terraza | * | 0 | 0 | * | 0 | 33 |
2010 - November - USA - GMC
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GMC Total | +29.5 | 27,590 | 21,301 | +28.1 | 292,822 | 228,559 |
Acadia | +42.9 | 5,541 | 3,877 | +26.8 | 60,677 | 47,834 |
Canyon | +32.3 | 598 | 452 | -24.4 | 7,166 | 9,481 |
Envoy | -98.8 | 1 | 81 | -98.3 | 82 | 4,757 |
GMC C/T Series | -100.0 | 0 | 18 | -87.6 | 54 | 437 |
GMC W Series | -76.2 | 25 | 105 | -76.0 | 382 | 1,591 |
Savana | +46.0 | 949 | 650 | +15.1 | 12,792 | 11,118 |
Sierra | +16.8 | 9,781 | 8,371 | +13.3 | 112,999 | 99,698 |
Terrain | * | 5,902 | 3,683 | * | 51,216 | 8,486 |
Topkick 4/5 Series | -95.7 | 6 | 139 | -63.9 | 907 | 2,511 |
Topkick 6/7/8 Series | -100.0 | 0 | 129 | -75.5 | 418 | 1,707 |
Yukon | +2.8 | 2,317 | 2,253 | -4.5 | 24,890 | 26,073 |
Yukon XL | +60.1 | 2,470 | 1,543 | +42.9 | 21,239 | 14,866 |
2010 - November - USA - Cadillac
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Cadillac Total | +21.4 | 11,801 | 9,721 | +38.0 | 130,207 | 94,347 |
CTS | +37.8 | 3,727 | 2,705 | +16.9 | 40,485 | 34,637 |
DTS | -1.7 | 1,384 | 1,408 | +10.8 | 17,102 | 15,429 |
Escalade | -16.7 | 1,347 | 1,618 | -6.1 | 13,832 | 14,736 |
Escalade ESV | +50.5 | 763 | 507 | +29.7 | 7,412 | 5,713 |
Escalade EXT | +35.9 | 197 | 145 | -15.9 | 1,816 | 2,160 |
SRX | +35.7 | 4,076 | 3,004 | +196.6 | 45,229 | 15,251 |
STS | +10.0 | 307 | 279 | -27.0 | 4,144 | 5,677 |
XLR | -100.0 | 0 | 55 | -74.9 | 187 | 744 |
2010 - November - USA - Other Brands
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Other Brand Total | -99.7 | 35 | 11,755 | -95.3 | 12,047 | 253,999 |
HUMMER Total | -88.7 | 25 | 221 | -56.7 | 3,774 | 8,721 |
Pontiac Total | -99.9 | 7 | 7,426 | -99.4 | 1,052 | 169,890 |
Saab Total | -100.0 | 0 | 371 | -92.2 | 608 | 7,812 |
Saturn Total | -99.9 | 3 | 3,737 | -90.2 | 6,613 | 67,576 |
2010 - November - USA - GM Total
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GM US Total | +11.4 | 168,739 | 151,427 | +6.1 | 1,991,042 | 1,875,981 |
Buick | +35.9 | 11,725 | 8,627 | +53.5 | 138,294 | 90,069 |
Cadillac | +21.4 | 11,801 | 9,721 | +38.0 | 130,207 | 94,347 |
Chevrolet | +17.6 | 117,588 | 100,023 | +17.3 | 1,417,672 | 1,209,007 |
GMC | +29.5 | 27,590 | 21,301 | +28.1 | 292,822 | 228,559 |
Core Brand Total | +20.8 | 168,704 | 139,672 | +22.0 | 1,978,995 | 1,621,982 |
HUMMER | * | 25 | 221 | -56.7 | 3,774 | 8,721 |
Pontiac | * | 7 | 7,426 | * | 1,052 | 169,890 |
Saab | * | 0 | 371 | -92.2 | 608 | 7,812 |
Saturn | * | 3 | 3,737 | -90.2 | 6,613 | 67,576 |
Wind-Down Brand Total | -99.7 | 35 | 11,755 | -95.3 | 12,047 | 253,999 |
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.