By The Numbers: GM USA Model-By-Model Sales – October 2010
1Sponsored Links
Here they are ladies and gents – the latest brand-by-brand numbers of General Motors’ sales results for the month of October. GM posted a 3 percent year-over-year sales increase for the month of October, selling 183,392 vehicles. Brand results in the U.S. is as follows:
- Chevrolet sales up 7 percent
- Buick sales up 39 percent
- Cadillac sales up 13 percent
- GMC sales up 30 percent
2010 - October - USA - Chevrolet
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Chevrolet Total | +6.7 | 124,294 | 116,436 | +17.2 | 1,300,084 | 1,108,984 |
Avalanche | +31.6 | 1,922 | 1,461 | +31.0 | 16,950 | 12,939 |
Aveo | +313.8 | 6,038 | 1,459 | +25.4 | 41,324 | 32,945 |
Camaro | -38.0 | 5,013 | 8,082 | +51.4 | 71,521 | 47,233 |
Chevy C/T Series | * | 1 | 0 | -75.0 | 9 | 36 |
Chevy W Series | -29.4 | 24 | 34 | -57.5 | 258 | 607 |
Cobalt | -61.0 | 1,971 | 5,055 | +5.4 | 95,809 | 90,940 |
Colorado | +28.8 | 2,231 | 1,732 | -29.5 | 20,657 | 29,298 |
Corvette | -12.4 | 1,011 | 1,154 | -9.5 | 10,809 | 11,949 |
Cruze | * | 5,048 | 0 | 5,564 | 0 | |
Equinox | +62.3 | 12,773 | 7,868 | +75.1 | 111,828 | 63,850 |
Express | +21.4 | 5,044 | 4,155 | +6.3 | 48,519 | 45,651 |
HHR | -28.1 | 4,802 | 6,681 | +7.3 | 67,253 | 62,682 |
Impala | -2.6 | 12,389 | 12,721 | +4.6 | 145,974 | 139,577 |
Kodiak 4/5 Series | -93.8 | 29 | 466 | -67.7 | 1,183 | 3,662 |
Kodia 6/7/8 Series | -7.1 | 26 | 28 | -71.9 | 241 | 859 |
Malibu | +2.2 | 12,353 | 12,086 | +34.0 | 175,599 | 131,081 |
Monte Carlo | * | 0 | 0 | -100.0 | 0 | 6 |
Silverado | +8.0 | 34,283 | 31,754 | +15.6 | 301,998 | 261,142 |
Suburban | +2.9 | 4,354 | 4,231 | +14.2 | 36,162 | 31,672 |
Tahoe | -13.1 | 6,725 | 7,738 | +7.7 | 61,868 | 57,443 |
Trailblazer | -99.0 | 2 | 210 | -97.5 | 215 | 8,550 |
Traverse | -12.7 | 8,255 | 9,459 | +14.8 | 86,267 | 75,156 |
Uplander | * | 0 | 62 | -95.5 | 76 | 1,706 |
2010 - October - USA - Cadillac
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Cadillac Total | +15.4 | 13,393 | 11,602 | +39.9 | 118,406 | 84,626 |
CTS | +45.2 | 4,242 | 2,921 | +15.1 | 36,758 | 31,932 |
DTS | -8.7 | 1,731 | 1,896 | +12.1 | 15,718 | 14,021 |
Escalade | -32.7 | 1,432 | 2,127 | -4.8 | 12,485 | 13,118 |
Escalade ESV | +58.8 | 951 | 599 | +27.7 | 6,649 | 5,206 |
Escalade EXT | +36.5 | 243 | 178 | -19.7 | 1,619 | 2,015 |
SRX | +27.2 | 4,423 | 3,477 | +236.0 | 41,153 | 12,247 |
STS | +2.5 | 364 | 355 | -28.9 | 3,837 | 5,398 |
XLR | -85.7 | 7 | 49 | -72.9 | 187 | 689 |
2010 - October - USA - Buick
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Buick Total | +38.8 | 12,569 | 9,053 | +55.4 | 126,569 | 81,442 |
Enclave | +52.7 | 4,693 | 3,073 | +29.8 | 44,982 | 34,645 |
LaCrosse | +37.3 | 4,432 | 3,228 | +162.0 | 51,968 | 19,837 |
Lucerne | -34.2 | 1,810 | 2,752 | -17.0 | 22,331 | 26,914 |
Rainier | * | 0 | 0 | * | 0 | 4 |
Regal | * | 1,634 | 0 | * | 7,288 | 0 |
Rendezvous | * | 0 | 0 | * | 0 | 9 |
Terraza | * | 0 | 0 | * | 0 | 33 |
2010 - October - USA - GMC
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GMC Total | +30.3 | 33,136 | 25,423 | +28.0 | 265,232 | 207,258 |
Acadia | +64.7 | 5,407 | 3,282 | +25.4 | 55,136 | 43,957 |
Canyon | +101.1 | 913 | 454 | -27.3 | 6,568 | 9,029 |
Envoy | -99.4 | 1 | 167 | -98.3 | 81 | 4,676 |
GMC C/T Series | -95.6 | 2 | 45 | -87.1 | 54 | 419 |
GMC W Series | -65.2 | 32 | 92 | -76.0 | 357 | 1,486 |
Savana | +62.6 | 1,242 | 764 | +13.1 | 11,843 | 10,468 |
Sierra | +9.2 | 12,983 | 11,894 | +13.0 | 103,218 | 91,327 |
Terrain | * | 5,445 | 2,994 | * | 45,314 | 4,803 |
Topkick 4/5 Series | -75.7 | 51 | 210 | -62.0 | 901 | 2,372 |
Topkick 6/7/8 Series | -46.9 | 51 | 96 | -73.5 | 418 | 1,578 |
Yukon | +9.3 | 3,704 | 3,388 | -5.2 | 22,573 | 23,820 |
Yukon XL | +62.2 | 3,305 | 2,037 | +40.9 | 18,769 | 13,323 |
2010 - October - USA - Other Brands
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Other Brand Total | -97.6 | 367 | 15,089 | -95.0 | 12,012 | 242,244 |
HUMMER Total | -21.2 | 242 | 307 | -55.9 | 3,749 | 8,500 |
Pontiac Total | -99.2 | 83 | 10,646 | -99.4 | 1,045 | 162,464 |
Saab Total | -100.0 | 0 | 513 | -91.8 | 608 | 7,441 |
Saturn Total | -98.8 | 42 | 3,623 | -89.6 | 6,610 | 63,839 |
2010 - October - USA - GM Total
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GM US Total | +3.5 | 183,759 | 177,603 | +5.7 | 1,822,303 | 1,724,554 |
Buick | +38.8 | 12,569 | 9,053 | +55.4 | 126,569 | 81,442 |
Cadillac | +15.4 | 13,393 | 11,602 | +39.9 | 118,406 | 84,626 |
Chevrolet | +6.7 | 124,294 | 116,436 | +17.2 | 1,300,084 | 1,108,984 |
GMC | +30.3 | 33,136 | 25,423 | +28.0 | 265,232 | 207,258 |
Core Brand Total | +12.8 | 183,392 | 162,514 | +22.1 | 1,810,291 | 1,482,310 |
HUMMER | * | 242 | 307 | -55.9 | 3,749 | 8,500 |
Pontiac | * | 83 | 10,646 | * | 1,045 | 162,464 |
Saab | * | 0 | 513 | -91.8 | 608 | 7,441 |
Saturn | * | 42 | 3,623 | -89.6 | 6,610 | 63,839 |
Wind-Down Brand Total | -97.6 | 367 | 15,089 | -95.0 | 12,012 | 242,244 |
- Sweepstakes Of The Month: Win a 2023 Corvette Z06 Convertible. Details here.
I’m pleased to see GMC up 30%