By The Numbers: GM USA Model-By-Model Sales – September 2010
0Sponsored Links
It’s that time of the month again… the time to crack open the sales charts and analyze GM’s monthly U.S. sales, all thanks to the GM Authority By The Numbers series. As we reported a few hours ago, GM posted a 10.5 percent year-over-year sales increase for the month of September, having sold 137,155 vehicles. Brand sales in the U.S. is as follows:
- Chevrolet sales up 18.5 percent
- Buick sales up 36.2 percent
- Cadillac sales up 11.3 percent
- GMC sales up 41.6 percent
Without further ado, here are the sales charts you’ve been waiting for!
2010 - September - USA - Buick
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Buick Total | +36.2 | 12,875 | 9,455 | +57.5 | 114,000 | 72,389 |
Enclave | +60.4 | 4,408 | 2,748 | +27.6 | 40,289 | 31,572 |
LaCrosse | +99.0 | 4,741 | 2,383 | +186.2 | 47,536 | 16,609 |
Lucerne | -54.9 | 1,950 | 4,324 | -15.1 | 20,521 | 24,162 |
Rainier | * | 0 | 0 | * | 0 | 4 |
Regal | * | 1,776 | 0 | * | 5,654 | 0 |
Rendezvous | * | 0 | 0 | * | 0 | 9 |
Terraza | * | 0 | 0 | * | 0 | 33 |
2010 - September - USA - Cadillac
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Cadillac Total | +11.3 | 12,620 | 11,339 | +43.8 | 105,013 | 73,024 |
CTS | +7.9 | 3,760 | 3,485 | +12.1 | 32,516 | 29,011 |
DTS | -18.1 | 1,870 | 2,282 | +15.4 | 13,987 | 12,125 |
Escalade | -9.8 | 1,211 | 1,343 | +0.6 | 11,053 | 10,991 |
Escalade ESV | +31.2 | 824 | 628 | +23.7 | 5,698 | 4,607 |
Escalade EXT | -25.3 | 180 | 241 | -25.1 | 1,376 | 1,837 |
SRX | +40.5 | 4,027 | 2,866 | +318.8 | 36,730 | 8,770 |
STS | +71.7 | 745 | 434 | -31.1 | 3,473 | 5,043 |
XLR | -95.0 | 3 | 60 | -71.9 | 180 | 640 |
2010 - September - USA - Chevrolet
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Chevrolet Total | +18.5 | 121,479 | 102,538 | +18.5 | 1,175,790 | 992,548 |
Avalanche | +47.8 | 1,760 | 1,191 | +30.9 | 15,028 | 11,478 |
Aveo | +243.8 | 6,552 | 1,906 | +12.1 | 35,286 | 31,486 |
Camaro | -20.6 | 6,323 | 7,961 | +69.9 | 66,508 | 39,151 |
Chevy C/T Series | * | 0 | 1 | -77.8 | 8 | 36 |
Chevy W Series | -72.9 | 13 | 48 | -59.2 | 234 | 573 |
Cobalt | -53.1 | 3,462 | 7,381 | +9.3 | 93,838 | 85,885 |
Colorado | +30.0 | 2,723 | 2,094 | -33.2 | 18,426 | 27,566 |
Corvette | -30.0 | 1,109 | 1,585 | -9.2 | 9,798 | 10,795 |
Cruze | * | 516 | 0 | 516 | 0 | |
Equinox | +70.4 | 11,658 | 6,840 | +76.9 | 99,055 | 55,982 |
Express | +14.8 | 5,233 | 4,559 | +4.8 | 43,475 | 41,496 |
HHR | -10.3 | 5,209 | 5,804 | +11.5 | 62,451 | 56,001 |
Impala | -6.6 | 12,186 | 13,047 | +5.3 | 133,585 | 126,856 |
Kodiak 4/5 Series | -88.9 | 44 | 398 | -63.9 | 1,154 | 3,196 |
Kodia 6/7/8 Series | -59.0 | 16 | 39 | -74.1 | 215 | 831 |
Malibu | +55.4 | 16,289 | 10,479 | +37.2 | 163,246 | 118,995 |
Monte Carlo | * | 0 | 0 | -100.0 | 0 | 6 |
Silverado | +65.9 | 32,185 | 19,401 | +16.7 | 267,715 | 229,388 |
Suburban | -46.4 | 2,863 | 5,338 | +15.9 | 31,808 | 27,441 |
Tahoe | -25.8 | 5,422 | 7,304 | +10.9 | 55,143 | 49,705 |
Trailblazer | -99.2 | 2 | 250 | -97.4 | 213 | 8,340 |
Traverse | +15.3 | 7,914 | 6,863 | +18.7 | 78,012 | 65,697 |
Uplander | * | 0 | 49 | -95.4 | 76 | 1,644 |
2010 - September - USA - GMC
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GMC Total | +41.6 | 25,995 | 18,359 | +27.6 | 232,096 | 181,835 |
Acadia | +62.0 | 4,608 | 2,844 | +22.3 | 49,729 | 40,675 |
Canyon | +56.7 | 782 | 499 | -34.1 | 5,655 | 8,575 |
Envoy | -98.8 | 2 | 163 | -98.2 | 80 | 4,509 |
GMC C/T Series | -100.0 | 0 | 30 | -86.1 | 52 | 374 |
GMC W Series | -86.2 | 17 | 123 | -76.7 | 325 | 1,394 |
Savana | +49.8 | 923 | 616 | +9.2 | 10,601 | 9,704 |
Sierra | +52.9 | 11,077 | 7,244 | +13.6 | 90,235 | 79,433 |
Terrain | * | 4,777 | 1,334 | * | 39,869 | 1,809 |
Topkick 4/5 Series | -93.1 | 15 | 216 | -60.7 | 850 | 2,162 |
Topkick 6/7/8 Series | -86.3 | 19 | 139 | -75.2 | 367 | 1,482 |
Yukon | -26.8 | 2,305 | 3,150 | -7.6 | 18,869 | 20,432 |
Yukon XL | -26.5 | 1,470 | 2,001 | +37.0 | 15,464 | 11,286 |
2010 - September - USA - GM Other Brands
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Other Brand Total | -98.8 | 186 | 14,982 | -94.9 | 11,645 | 227,155 |
HUMMER Total | -61.7 | 163 | 426 | -57.2 | 3,507 | 8,193 |
Pontiac Total | -99.9 | 8 | 11,079 | -99.4 | 962 | 151,818 |
Saab Total | -100.0 | 0 | 484 | -91.2 | 608 | 6,928 |
Saturn Total | -99.5 | 15 | 2,993 | -89.1 | 6,568 | 60,216 |
2010 - September - USA - GM Total
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GM US Total | +10.5 | 173,155 | 156,673 | +5.9 | 1,638,544 | 1,546,951 |
Buick | +36.2 | 12,875 | 9,455 | +57.5 | 114,000 | 72,389 |
Cadillac | +11.3 | 12,620 | 11,339 | +43.8 | 105,013 | 73,024 |
Chevrolet | +18.5 | 121,479 | 102,538 | +18.5 | 1,175,790 | 992,548 |
GMC | +41.6 | 25,995 | 18,359 | +27.6 | 232,096 | 181,835 |
Core Brand Total | +22.1 | 172,969 | 141,691 | +23.3 | 1,626,899 | 1,319,796 |
HUMMER | * | 163 | 426 | -57.2 | 3,507 | 8,193 |
Pontiac | * | 8 | 11,079 | * | 962 | 151,818 |
Saab | * | 0 | 484 | -91.2 | 608 | 6,928 |
Saturn | * | 15 | 2,993 | -89.1 | 6,568 | 60,216 |
Wind-Down Brand Total | -98.8 | 186 | 14,982 | -94.9 | 11,645 | 227,155 |
- Sweepstakes Of The Month: Win a Corvette Z06 and 2024 Silverado. Details here.