March 2010 proved to be a very successful month for GM U.S. Overall, Chevrolet, Buick, GMC, and Cadillac gained 43 percent in the U.S. year-over-year. Total sales for GM’s four core brands came in at 185,406 units for the month, which is a 34 percent increase from February 2010. This also marks the sixth consecutive month of increased combined total and retail sales for GM’s four core brands.
These results attest to GM’s progress in creating sustainable and profitable growth:
“Our March results show continued progress toward our growth plan. By investing in our brands and remaining disciplined in our approach to the U.S. market, we posted solid results,” said Susan Docherty, Vice President of Marketing at GM North America. “Our new vehicles, like the Chevrolet Equinox, Buick LaCrosse, GMC Terrain, and Cadillac SRX, are being well-received by customers for many good reasons, including quality, safety, excellent fuel economy, and higher resale values.”
Here are some March 2010 quick facts, followed by model-by-model breakdown (after the break):
- Chevrolet: total sales up 41 percent; retail sales up 24 percent
- Chevrolet Equinox retail sales increased 225 percent
- Camaro recorded its highest level of retail sales (8,267) since it was launched 12 months ago
- Buick: total sales up 76 percent
- Retail sales up 34 percent
- Buick LaCrosse retail sales rose 144 percent
- GMC: total sales up 45 percent; retail sales up 43 percent
- GMC Terrain retail sales were up 425 percent (compared to the Pontiac Torrent – the vehicle it replaced)
- Cadillac: total sales up 42 percent
- Retail sales up 18 percent
- Cadillac SRX retail sales were up 508 percent
- Crossovers for GM’s four brands doubled sales in March compared to last year
- Calendar Year To Date (CYTD) sales for Chevrolet, Buick, GMC and Cadillac are up 36 percent
- Combined Total and Retail sales for Chevrolet, Buick, GMC and Cadillac have increased year-over-year for six straight months
2010 - March - USA - Chevrolet
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Chevrolet Total | +40.6 | 133,165 | 94,704 | +36.8 | 338,458 | 247,445 |
Avalanche | +80.5 | 1,619 | 897 | +25.7 | 4,020 | 3,198 |
Aveo | +74.1 | 3,979 | 2,285 | +48.5 | 8,084 | 5,444 |
Camaro | * | 8,904 | 0 | ***.* | 20,757 | 0 |
Chevy C/T Series | * | 2 | 2 | -66.7 | 3 | 9 |
Chevy W Series | -40.5 | 44 | 74 | -48.8 | 111 | 217 |
Cobalt | +30.1 | 10,316 | 7,930 | +74.4 | 37,379 | 21,438 |
Colorado | -21.9 | 2,045 | 2,617 | -32.2 | 5,231 | 7,713 |
Corvette | -19.3 | 955 | 1,183 | -20.3 | 2,433 | 3,052 |
Equinox | +193.6 | 12,805 | 4,361 | +129.7 | 30,379 | 13,226 |
Express | -14.4 | 4,010 | 4,682 | +3.4 | 10,671 | 10,318 |
HHR | +55.2 | 6,167 | 3,974 | +97.8 | 16,277 | 8,231 |
Impala | +23.3 | 15,594 | 12,648 | +39.1 | 38,273 | 27,515 |
Kodiak 4/5 Series | -34.8 | 208 | 319 | -52.3 | 501 | 1,050 |
Kodia 6/7/8 Series | -82.8 | 22 | 128 | -81.8 | 58 | 319 |
Malibu | +20.2 | 17,750 | 14,772 | +38.6 | 49,339 | 35,600 |
Monte Carlo | * | 0 | 0 | ***.* | 0 | 3 |
Silverado | +27.1 | 29,886 | 23,508 | +7.7 | 72,480 | 67,283 |
Suburban | +83.3 | 3,885 | 2,119 | +38.1 | 7,880 | 5,708 |
Tahoe | +18.9 | 6,294 | 5,294 | +4.0 | 14,175 | 13,633 |
Trailblazer | -96.6 | 37 | 1,083 | -97.3 | 125 | 4,584 |
Traverse | +32.6 | 8,633 | 6,509 | +11.6 | 20,239 | 18,141 |
Uplander | -96.9 | 10 | 319 | -94.4 | 43 | 763 |
2010 - March - USA - Buick
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Buick Total | +75.8 | 12,954 | 7,369 | +56.5 | 32,136 | 20,534 |
Enclave | +41.5 | 4,519 | 3,193 | +33.4 | 12,372 | 9,271 |
LaCrosse | +236.3 | 6,054 | 1,800 | +197.3 | 14,345 | 4,825 |
Lucerne | +0.4 | 2,381 | 2,372 | -15.6 | 5,419 | 6,420 |
Rainier | * | 0 | 0 | * | 0 | 3 |
Rendezvous | * | 0 | 1 | * | 0 | 1 |
Terraza | * | 0 | 3 | * | 0 | 14 |
2010 - March - USA - GMC
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GMC Total | +44.9 | 27,648 | 19,086 | +27.6 | 69,407 | 54,410 |
Acadia | +36.6 | 6,824 | 4,997 | +44.5 | 18,762 | 12,988 |
Canyon | +3.5 | 615 | 594 | -21.5 | 1,825 | 2,325 |
Envoy | -98.1 | 11 | 565 | -97.8 | 45 | 2,052 |
GMC C/T Series | -71.4 | 14 | 49 | -60.9 | 43 | 110 |
GMC W Series | -64.1 | 60 | 167 | -58.6 | 165 | 399 |
Savana | +18.8 | 1,446 | 1,217 | -17.2 | 2,668 | 3,224 |
Sierra | +22.8 | 9,935 | 8,088 | +4.4 | 23,502 | 22,508 |
Terrain | * | 4,885 | 0 | * | 12,976 | 2 |
Topkick 4/5 Series | -22.2 | 144 | 185 | -24.9 | 459 | 611 |
Topkick 6/7/8 Series | -66.4 | 41 | 122 | -75.1 | 121 | 486 |
Yukon | +3.7 | 2,063 | 1,989 | -20.6 | 4,827 | 6,078 |
Yukon XL | +44.7 | 1,610 | 1,113 | +10.7 | 4,014 | 3,627 |
2010 - March - USA - Cadillac
Model | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Cadillac Total | +41.8 | 11,639 | 8,209 | +23.6 | 29,352 | 23,746 |
CTS | -26.4 | 2,870 | 3,899 | -23.2 | 8,125 | 10,576 |
DTS | +84.8 | 2,146 | 1,161 | -3.7 | 3,375 | 3,505 |
Escalade | +13.7 | 1,269 | 1,116 | +5.9 | 3,924 | 3,707 |
Escalade ESV | +30.6 | 666 | 510 | +1.0 | 1,614 | 1,598 |
Escalade EXT | -29.6 | 159 | 226 | -47.5 | 382 | 727 |
SRX | +550.2 | 4,090 | 629 | +425.2 | 10,866 | 2,069 |
STS | -30.6 | 400 | 576 | -28.3 | 965 | 1,346 |
XLR | -57.6 | 39 | 92 | -53.7 | 101 | 218 |
2010 - March - USA - GM Other Brands
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
Other Brand Total | -88.4 | 3,140 | 27,012 | -88.1 | 7,969 | 66,768 |
HUMMER Total | -64.6 | 294 | 831 | -72.5 | 855 | 3,106 |
Pontiac Total | -99.4 | 109 | 17,583 | -98.6 | 582 | 40,887 |
Saab Total | -100.0 | 0 | 1,265 | -79.3 | 608 | 2,932 |
Saturn Total | -62.7 | 2,737 | 7,333 | -70.1 | 5,924 | 19,843 |
2010 - March - USA - GM Total
Brand | Volume % | 2010 | 2009 | DSR* % | DSR 2010 | DSR 2009 |
---|---|---|---|---|---|---|
GM US Total | +20.6 | 188,546 | 156,380 | +15.6 | 477,322 | 412,903 |
Buick | +75.8 | 12,954 | 7,369 | +56.5 | 32,136 | 20,534 |
Cadillac | +41.8 | 11,639 | 8,209 | +23.6 | 29,352 | 23,746 |
Chevrolet | +40.6 | 133,165 | 94,704 | +36.8 | 338,458 | 247,445 |
GMC | +44.9 | 27,648 | 19,086 | +27.6 | 69,407 | 54,410 |
Core Brand Total | +43.3 | 185,406 | 129,368 | +35.6 | 469,353 | 346,135 |
HUMMER | -64.6 | 294 | 831 | -72.5 | 855 | 3,106 |
Pontiac | * | 109 | 17,583 | * | 582 | 40,887 |
Saab | -100.0 | 0 | 1,265 | -79.3 | 608 | 2,932 |
Saturn | -62.7 | 2,737 | 7,333 | -70.1 | 5,924 | 19,843 |
Wind-Down Brand Total | -88.4 | 3,140 | 27,012 | -88.1 | 7,969 | 66,768 |
*There were 26 selling days in March 2010 versus 25 selling days in March 2009, so the change in monthly sales volume will be different than the change in the average daily sales rate (DSR) for each brand/company.
No Comments yet