<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GM Authority &#187; Sales</title>
	<atom:link href="http://gmauthority.com/blog/category/business/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmauthority.com/blog</link>
	<description>General Motors News, Rumors, Reviews, Forums</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>This is the combined feed for all GM Authority audio podcasts, including the Daily, Weekly, and Debate shows. So you&#039;re getting three shows in one combined feed! These podcasts are brought to you by GM Authority - the ultimate General Motors fan site: a podcast, forum, blog, and video channel.</itunes:summary>
	<itunes:author>Alex Luft And The GM Authority Team</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gmauthority.com/global-images/podcast-images/gma-combined-original.png" />
	<itunes:owner>
		<itunes:name>Alex Luft And The GM Authority Team</itunes:name>
		<itunes:email>info@gmauthority.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@gmauthority.com (Alex Luft And The GM Authority Team)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License</copyright>
	<itunes:subtitle>The Ultimate General Motors Podcast - All three shows - Daily, Weekly, Debate</itunes:subtitle>
	<itunes:keywords>General Motors, GM, Chevrolet, Cadillac, Buick, GMC, performance, Chevy Volt, Opel, Vauxhall, Holden</itunes:keywords>
	<image>
		<title>GM Authority &#187; Sales</title>
		<url>http://gmauthority.com/global-images/podcast-images/gma-combined-small.png</url>
		<link>http://gmauthority.com/blog/category/business/sales/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>By The Numbers: GM Sales Fall 6.1% In January 2012</title>
		<link>http://gmauthority.com/blog/2012/02/gm-sales-fall-6-1-in-january-2012/</link>
		<comments>http://gmauthority.com/blog/2012/02/gm-sales-fall-6-1-in-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:03:24 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=22089</guid>
		<description><![CDATA[GM's Buick and Cadillac saw an especially rough month. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/02/gm-sales-fall-6-1-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Places Order For 1,200 CNG Chevrolet Express Vans</title>
		<link>http://gmauthority.com/blog/2012/01/att-places-order-for-1200-cng-chevrolet-express-vans/</link>
		<comments>http://gmauthority.com/blog/2012/01/att-places-order-for-1200-cng-chevrolet-express-vans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:36:09 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[6.0L Vortec 6000 - L96 Flex-fuel V8]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Engineering & Technology]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[GMT900]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Liquid Propane]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Officially Official]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Savana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=22082</guid>
		<description><![CDATA[AT&#038;T plans on adding 15,000 alternative fuel vehicles to their fleet over a 10-year period through 2018.  ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/att-places-order-for-1200-cng-chevrolet-express-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Orders Down For Chevy Volt</title>
		<link>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/</link>
		<comments>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:01 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[1.4L HCCI Family 0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta 2]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Hamtramck - Michigan - USA]]></category>
		<category><![CDATA[Intra-GM communication]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Voltec]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21932</guid>
		<description><![CDATA[Allocations for the Chevy Volt are down in some regions. You can probably guess as to why. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>By The Numbers: GM U.S. Sales Up 4.5 Percent In December 2011</title>
		<link>http://gmauthority.com/blog/2012/01/by-the-numbers-gm-u-s-sales-up-4-5-percent-in-december-2011/</link>
		<comments>http://gmauthority.com/blog/2012/01/by-the-numbers-gm-u-s-sales-up-4-5-percent-in-december-2011/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:09:47 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[By The Numbers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21867</guid>
		<description><![CDATA[Surprisingly, the Impala sold over 10,000 units. But there are more sales surprises after the break.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/by-the-numbers-gm-u-s-sales-up-4-5-percent-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is GM Really The 2011 World Sales Champion?</title>
		<link>http://gmauthority.com/blog/2012/01/is-gm-really-the-new-world-sales-champion/</link>
		<comments>http://gmauthority.com/blog/2012/01/is-gm-really-the-new-world-sales-champion/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:20:53 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New GM]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Officially Official]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SGMW]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Uzbekistan]]></category>
		<category><![CDATA[Wuling]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21853</guid>
		<description><![CDATA[Volkswagen AG is raining on GM's parade as the 2011 global sales leader. But should they? ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/is-gm-really-the-new-world-sales-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM, Chevrolet Post Record Global Sales For 2011</title>
		<link>http://gmauthority.com/blog/2012/01/gm-chevrolet-post-record-global-sales-for-2011/</link>
		<comments>http://gmauthority.com/blog/2012/01/gm-chevrolet-post-record-global-sales-for-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:44 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Uzbekistan]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21824</guid>
		<description><![CDATA[General Motors is once again officially the world's largest automaker. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/gm-chevrolet-post-record-global-sales-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt Is, Indeed, A Halo Vehicle</title>
		<link>http://gmauthority.com/blog/2012/01/chevy-volt-is-indeed-a-halo-vehicle/</link>
		<comments>http://gmauthority.com/blog/2012/01/chevy-volt-is-indeed-a-halo-vehicle/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:34:19 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Conquest]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21809</guid>
		<description><![CDATA[Believe it or not, it's the Chevy Volt -- not Cadillac -- bringing in the BMW crowd to GM dealerships. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/chevy-volt-is-indeed-a-halo-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buick Releases Encore Brochure</title>
		<link>http://gmauthority.com/blog/2012/01/buick-releases-encore-brochure/</link>
		<comments>http://gmauthority.com/blog/2012/01/buick-releases-encore-brochure/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:37:52 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21794</guid>
		<description><![CDATA[While there's nothing here that we didn't know already, it's still thought-provoking to see how Buick will market a vehicle that was (and perhaps continues to be) misunderstood by many.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/buick-releases-encore-brochure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 Brand-New Cadillac XLR Roadsters Were Sold In 2011&#8230; Wait, What?</title>
		<link>http://gmauthority.com/blog/2012/01/12-brand-new-cadillac-xlr-roadsters-were-sold-in-2011-wait-what/</link>
		<comments>http://gmauthority.com/blog/2012/01/12-brand-new-cadillac-xlr-roadsters-were-sold-in-2011-wait-what/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:23:26 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Trailblazer]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21725</guid>
		<description><![CDATA[A few discontinued GM vehicles are still finding homes. Weird... ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/12-brand-new-cadillac-xlr-roadsters-were-sold-in-2011-wait-what/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ford F-Series, Chevy Silverado Were The Best Selling Vehicles Of 2011</title>
		<link>http://gmauthority.com/blog/2012/01/ford-f-series-chevy-silverado-were-the-best-selling-vehicles-of-2011/</link>
		<comments>http://gmauthority.com/blog/2012/01/ford-f-series-chevy-silverado-were-the-best-selling-vehicles-of-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:03:51 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[Cruze Sedan]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta 2]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GMT900]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[Silverado HD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Z71]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21448</guid>
		<description><![CDATA[Ironic that in a time where gas prices reached an all time high and during a tough economy that Americans prefer thirsty full-sized trucks that aren't exactly cheap.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/ford-f-series-chevy-silverado-were-the-best-selling-vehicles-of-2011/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

