<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GM Authority &#187; Sales</title>
	<atom:link href="http://gmauthority.com/blog/category/business/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmauthority.com/blog</link>
	<description>General Motors News, Rumors, Reviews, Forums</description>
	<lastBuildDate>Thu, 24 May 2012 15:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>This is the combined feed for all GM Authority audio podcasts, including the Daily, Weekly, and Debate shows. So you&#039;re getting three shows in one combined feed! These podcasts are brought to you by GM Authority - the ultimate General Motors fan site: a podcast, forum, blog, and video channel.</itunes:summary>
	<itunes:author>Alex Luft And The GM Authority Team</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gmauthority.com/global-images/podcast-images/gma-combined-original.png" />
	<itunes:owner>
		<itunes:name>Alex Luft And The GM Authority Team</itunes:name>
		<itunes:email>info@gmauthority.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@gmauthority.com (Alex Luft And The GM Authority Team)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License</copyright>
	<itunes:subtitle>The Ultimate General Motors Podcast - All three shows - Daily, Weekly, Debate</itunes:subtitle>
	<itunes:keywords>General Motors, GM, Chevrolet, Cadillac, Buick, GMC, performance, Chevy Volt, Opel, Vauxhall, Holden</itunes:keywords>
	<image>
		<title>GM Authority &#187; Sales</title>
		<url>http://gmauthority.com/global-images/podcast-images/gma-combined-small.png</url>
		<link>http://gmauthority.com/blog/category/business/sales/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>41 percent Of Buick Buyers New To Brand</title>
		<link>http://gmauthority.com/blog/2012/05/41-percent-of-buick-buyers-new-to-brand/</link>
		<comments>http://gmauthority.com/blog/2012/05/41-percent-of-buick-buyers-new-to-brand/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:01:06 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Lloyd Biermann]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regal]]></category>
		<category><![CDATA[Regal GS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verano]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25658</guid>
		<description><![CDATA[And the average customer age is shrinking.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/41-percent-of-buick-buyers-new-to-brand/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Holden Secures 9.6 Percent Market Share In April</title>
		<link>http://gmauthority.com/blog/2012/05/holden-secures-9-6-percent-market-share-in-april/</link>
		<comments>http://gmauthority.com/blog/2012/05/holden-secures-9-6-percent-market-share-in-april/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:55:33 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25615</guid>
		<description><![CDATA[That's 7,599 units sold, with two models being in the top five most popular cars during the month.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/holden-secures-9-6-percent-market-share-in-april/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Executive Shuffle: Sales Edition</title>
		<link>http://gmauthority.com/blog/2012/05/executive-shuffle-sales-edition/</link>
		<comments>http://gmauthority.com/blog/2012/05/executive-shuffle-sales-edition/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:25:04 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corporate Planning]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Executive Shuffle]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GM employment]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[New Appointment]]></category>
		<category><![CDATA[New hire]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25465</guid>
		<description><![CDATA[Alan Batey will assume the newly created role of GM vice president, U.S. Sales and Service.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/executive-shuffle-sales-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Wins Q1 2012 Global Sales Battle</title>
		<link>http://gmauthority.com/blog/2012/05/toyota-wins-q1-2012-global-sales-battle/</link>
		<comments>http://gmauthority.com/blog/2012/05/toyota-wins-q1-2012-global-sales-battle/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:44:43 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25259</guid>
		<description><![CDATA[GM's recent chain of tapered sales and a resurgence from Japan's Toyota has lead to a new current global sales leader.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/toyota-wins-q1-2012-global-sales-battle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Planned Downtime For Next-Gen GM Truck Plants Puts Dealers In Tight Spot</title>
		<link>http://gmauthority.com/blog/2012/05/planned-downtime-for-next-gen-gm-truck-plants-puts-dealers-in-tight-spot/</link>
		<comments>http://gmauthority.com/blog/2012/05/planned-downtime-for-next-gen-gm-truck-plants-puts-dealers-in-tight-spot/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:53:26 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[GMT900]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shut down]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25135</guid>
		<description><![CDATA[Do you stock up on units of the outgoing models or wait for the all-new trucks?]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/planned-downtime-for-next-gen-gm-truck-plants-puts-dealers-in-tight-spot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shanghai GM And Partners Already Reach 1 Million Sales In China</title>
		<link>http://gmauthority.com/blog/2012/05/shanghai-gm-and-partners-already-reach-1-million-sales-in-china/</link>
		<comments>http://gmauthority.com/blog/2012/05/shanghai-gm-and-partners-already-reach-1-million-sales-in-china/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:19:19 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[630]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Baojun]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25123</guid>
		<description><![CDATA[General Motors continues its happy Chinese love affair with another record month in the books. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/shanghai-gm-and-partners-already-reach-1-million-sales-in-china/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM Holden Posts $90 Million Profit In 2011</title>
		<link>http://gmauthority.com/blog/2012/05/gm-holden-posts-90-million-profit-in-2011/</link>
		<comments>http://gmauthority.com/blog/2012/05/gm-holden-posts-90-million-profit-in-2011/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:50:51 +0000</pubDate>
		<dc:creator>GM Authority Staff</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodore]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[George Kapitelli]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25089</guid>
		<description><![CDATA[A$90 million (Australian) in net profit from A$4.3 billion in revenue -- representing a small decrease year-over-year.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/gm-holden-posts-90-million-profit-in-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Majority Of OnStar FMV Buyers Are Toyota, Ford Owners</title>
		<link>http://gmauthority.com/blog/2012/05/majority-of-onstar-fmv-buyers-are-toyota-ford-owners/</link>
		<comments>http://gmauthority.com/blog/2012/05/majority-of-onstar-fmv-buyers-are-toyota-ford-owners/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:40:30 +0000</pubDate>
		<dc:creator>GM Authority Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[OnStar FMV]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25004</guid>
		<description><![CDATA[More over, the majority of mirrors are installed in 2012, 2011, and 2007 model year vehicles.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/majority-of-onstar-fmv-buyers-are-toyota-ford-owners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chevrolet Sets New Q1 Global Sales Record</title>
		<link>http://gmauthority.com/blog/2012/05/chevrolet-sets-new-q1-global-sales-record/</link>
		<comments>http://gmauthority.com/blog/2012/05/chevrolet-sets-new-q1-global-sales-record/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:48:24 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=24969</guid>
		<description><![CDATA[Chevy's growth has outpaced the rest of the industry for three years now. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/chevrolet-sets-new-q1-global-sales-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 Malibu Eco Sold 1,600 Units In April</title>
		<link>http://gmauthority.com/blog/2012/05/2013-malibu-eco-sold-1600-units-in-april/</link>
		<comments>http://gmauthority.com/blog/2012/05/2013-malibu-eco-sold-1600-units-in-april/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:13:58 +0000</pubDate>
		<dc:creator>GM Authority Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Malibu ECO]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=24960</guid>
		<description><![CDATA[Hold your judgements until after reading the full article.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/2013-malibu-eco-sold-1600-units-in-april/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

