<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GM Authority &#187; Pricing</title>
	<atom:link href="http://gmauthority.com/blog/category/business/pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmauthority.com/blog</link>
	<description>General Motors News, Rumors, Reviews, Forums</description>
	<lastBuildDate>Thu, 24 May 2012 02:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>This is the combined feed for all GM Authority audio podcasts, including the Daily, Weekly, and Debate shows. So you&#039;re getting three shows in one combined feed! These podcasts are brought to you by GM Authority - the ultimate General Motors fan site: a podcast, forum, blog, and video channel.</itunes:summary>
	<itunes:author>Alex Luft And The GM Authority Team</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gmauthority.com/global-images/podcast-images/gma-combined-original.png" />
	<itunes:owner>
		<itunes:name>Alex Luft And The GM Authority Team</itunes:name>
		<itunes:email>info@gmauthority.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@gmauthority.com (Alex Luft And The GM Authority Team)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License</copyright>
	<itunes:subtitle>The Ultimate General Motors Podcast - All three shows - Daily, Weekly, Debate</itunes:subtitle>
	<itunes:keywords>General Motors, GM, Chevrolet, Cadillac, Buick, GMC, performance, Chevy Volt, Opel, Vauxhall, Holden</itunes:keywords>
	<image>
		<title>GM Authority &#187; Pricing</title>
		<url>http://gmauthority.com/global-images/podcast-images/gma-combined-small.png</url>
		<link>http://gmauthority.com/blog/category/business/pricing/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>OnStar FMV Priced At $99.99 Until June 16</title>
		<link>http://gmauthority.com/blog/2012/05/onstar-fmv-priced-at-99-99-until-june-16/</link>
		<comments>http://gmauthority.com/blog/2012/05/onstar-fmv-priced-at-99-99-until-june-16/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:08:41 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OnStar]]></category>
		<category><![CDATA[OnStar FMV]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25131</guid>
		<description><![CDATA[And $299 a year for the OnStar service thereafter.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/onstar-fmv-priced-at-99-99-until-june-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Cadillac ATS Priced From $33,990</title>
		<link>http://gmauthority.com/blog/2012/05/2013-cadillac-ats-priced-from-33990/</link>
		<comments>http://gmauthority.com/blog/2012/05/2013-cadillac-ats-priced-from-33990/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:16:03 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[2.5 L ECOTEC]]></category>
		<category><![CDATA[3.6L LFX V6]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Grand River - Michigan - USA]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=25082</guid>
		<description><![CDATA[Cadillac's 3 Series slayer is upon us. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/05/2013-cadillac-ats-priced-from-33990/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>GM Prices Chevy And GMC 2500 Bi-Fuel Trucks</title>
		<link>http://gmauthority.com/blog/2012/04/gm-prices-chevy-and-gmc-2500-bi-fuel-trucks/</link>
		<comments>http://gmauthority.com/blog/2012/04/gm-prices-chevy-and-gmc-2500-bi-fuel-trucks/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:56:44 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[6.0L Vortec 6000 - L96 Flex-fuel V8]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Compressed Natural Gas]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[GMT900]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Liquid Propane]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra HD]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=24404</guid>
		<description><![CDATA[Fleets and retail customers can begin placing orders as soon as Thursday]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/04/gm-prices-chevy-and-gmc-2500-bi-fuel-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Chevrolet Spark Priced From $12,995</title>
		<link>http://gmauthority.com/blog/2012/04/2013-chevrolet-spark-priced-from-12995/</link>
		<comments>http://gmauthority.com/blog/2012/04/2013-chevrolet-spark-priced-from-12995/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:02:23 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[1.2L ECOTEC TwinPort]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Gamma 2]]></category>
		<category><![CDATA[Gamma Plus]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New Model Unveiling]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Spark]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=24041</guid>
		<description><![CDATA[Chevy's most frugal car in the lineup is set to launch soon. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/04/2013-chevrolet-spark-priced-from-12995/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2013 Cadillac XTS Priced From $44,995</title>
		<link>http://gmauthority.com/blog/2012/04/2013-cadillac-xts-priced-from-44995/</link>
		<comments>http://gmauthority.com/blog/2012/04/2013-cadillac-xts-priced-from-44995/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:12:13 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[3.6L LFX V6]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[Epsilon 2]]></category>
		<category><![CDATA[Feature, Equipment, Options, Trim Package]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New & Future Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Super Epsilon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[XTS]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=24036</guid>
		<description><![CDATA[Is the price what you expected?]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/04/2013-cadillac-xts-priced-from-44995/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Opel/Vauxhall Astra OPC Priced At €34,250 ($44,895 USD)</title>
		<link>http://gmauthority.com/blog/2012/03/opelvauxhall-astra-opc-priced-at-e34250-44895-usd/</link>
		<comments>http://gmauthority.com/blog/2012/03/opelvauxhall-astra-opc-priced-at-e34250-44895-usd/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:51:11 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[2.0 L ECOTEC I4 LHU high output]]></category>
		<category><![CDATA[2.0L I4 Turbo - 2012]]></category>
		<category><![CDATA[Astra Hatch]]></category>
		<category><![CDATA[Astra Range]]></category>
		<category><![CDATA[Astra VXR-GTC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta 2]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GTC]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[OPC/VXR]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Announcement]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Transaction Prices]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=23259</guid>
		<description><![CDATA[If you think that sounds pricey, that's because it freakin' is. But it's also fast. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/03/opelvauxhall-astra-opc-priced-at-e34250-44895-usd/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dealer Orders Down For Chevy Volt</title>
		<link>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/</link>
		<comments>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:39:01 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[1.4L HCCI Family 0]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Dealer News]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Delta 2]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Hamtramck - Michigan - USA]]></category>
		<category><![CDATA[Intra-GM communication]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[Voltec]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21932</guid>
		<description><![CDATA[Allocations for the Chevy Volt are down in some regions. You can probably guess as to why. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/01/dealer-orders-down-for-chevy-volt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2013 Chevrolet Malibu Eco Priced At $25,995</title>
		<link>http://gmauthority.com/blog/2011/11/2013-chevrolet-malibu-eco-priced-at-25995/</link>
		<comments>http://gmauthority.com/blog/2011/11/2013-chevrolet-malibu-eco-priced-at-25995/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:01:03 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Competitive advantage]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[eAssist]]></category>
		<category><![CDATA[Engineering & Technology]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[Epsilon 2]]></category>
		<category><![CDATA[Fairfax - Kansas - USA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hamtramck - Michigan - USA]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Malibu ECO]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Officially Official]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Research And Development]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=20560</guid>
		<description><![CDATA[That's cheaper than any hybrid in the segment. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/11/2013-chevrolet-malibu-eco-priced-at-25995/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Chevrolet Volt To Launch In 8 Chinese Cities For $75,533</title>
		<link>http://gmauthority.com/blog/2011/11/chevrolet-volt-to-launch-in-8-chinese-cities-for-75533/</link>
		<comments>http://gmauthority.com/blog/2011/11/chevrolet-volt-to-launch-in-8-chinese-cities-for-75533/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:12:02 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=20552</guid>
		<description><![CDATA[At RMB 498,000 ($75,533), the car won't be cheap, either.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/11/chevrolet-volt-to-launch-in-8-chinese-cities-for-75533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet To Re-Enter Japanese Small Car Market With Sonic</title>
		<link>http://gmauthority.com/blog/2011/10/chevrolet-to-re-enter-japanese-small-car-market-with-sonic/</link>
		<comments>http://gmauthority.com/blog/2011/10/chevrolet-to-re-enter-japanese-small-car-market-with-sonic/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:33:30 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Aveo]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gamma]]></category>
		<category><![CDATA[Gamma 2]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=19717</guid>
		<description><![CDATA[General Motors is doing what it hasn't done in over a decade by launching the Chevrolet Sonic in the home of Sonic The Hedgehog. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/10/chevrolet-to-re-enter-japanese-small-car-market-with-sonic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

