<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GM Authority &#187; Initial Public Offering</title>
	<atom:link href="http://gmauthority.com/blog/category/business/finance/initial-public-offering/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmauthority.com/blog</link>
	<description>General Motors News, Rumors, Reviews, Forums</description>
	<lastBuildDate>Thu, 24 May 2012 02:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>This is the combined feed for all GM Authority audio podcasts, including the Daily, Weekly, and Debate shows. So you&#039;re getting three shows in one combined feed! These podcasts are brought to you by GM Authority - the ultimate General Motors fan site: a podcast, forum, blog, and video channel.</itunes:summary>
	<itunes:author>Alex Luft And The GM Authority Team</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gmauthority.com/global-images/podcast-images/gma-combined-original.png" />
	<itunes:owner>
		<itunes:name>Alex Luft And The GM Authority Team</itunes:name>
		<itunes:email>info@gmauthority.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@gmauthority.com (Alex Luft And The GM Authority Team)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License</copyright>
	<itunes:subtitle>The Ultimate General Motors Podcast - All three shows - Daily, Weekly, Debate</itunes:subtitle>
	<itunes:keywords>General Motors, GM, Chevrolet, Cadillac, Buick, GMC, performance, Chevy Volt, Opel, Vauxhall, Holden</itunes:keywords>
	<image>
		<title>GM Authority &#187; Initial Public Offering</title>
		<url>http://gmauthority.com/global-images/podcast-images/gma-combined-small.png</url>
		<link>http://gmauthority.com/blog/category/business/financial/initial-public-offering/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Reports Place Cadillac ATS Wagon As Cancelled, Coupe On Backburner</title>
		<link>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/</link>
		<comments>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:43:57 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Automotive Task Force]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=22140</guid>
		<description><![CDATA[Wait... WHAT?!]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury To Hold Onto Remaining GM Shares Until At Least August</title>
		<link>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/</link>
		<comments>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:18:36 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=14575</guid>
		<description><![CDATA[According to a report from The Detroit News, Uncle Sam doesn't plan on selling off his remaining stake until at least August, or possibly September of this year. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Shuffle: CFO Chris Liddell Leaves GM</title>
		<link>http://gmauthority.com/blog/2011/03/executive-shuffle-cfo-chris-liddell-leaves-gm/</link>
		<comments>http://gmauthority.com/blog/2011/03/executive-shuffle-cfo-chris-liddell-leaves-gm/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:39:59 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Liddell]]></category>
		<category><![CDATA[Dan Ammann]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Executive Shuffle]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GM employment]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=12782</guid>
		<description><![CDATA[After slightly more than a year of service, Chief Financial Officer Chris Liddell is leaving General Motors. Liddell was instrumental in GM&#8217;s IPO &#8212; which was the largest in history, stabilizing The General&#8217;s financial operations, and leading the automaker through the first full year of profitability. Liddell joined GM in December 2009 after leaving Microsoft, [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/03/executive-shuffle-cfo-chris-liddell-leaves-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion Desk: Foreign Investors Offer Little To No Benefit For General Motors Stock</title>
		<link>http://gmauthority.com/blog/2010/12/opinion-desk-foreign-investors-have-little-to-no-benifit-towards-general-motors-stock/</link>
		<comments>http://gmauthority.com/blog/2010/12/opinion-desk-foreign-investors-have-little-to-no-benifit-towards-general-motors-stock/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:19:10 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Opinion Desk]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Sail]]></category>
		<category><![CDATA[Sail Hatch]]></category>
		<category><![CDATA[SGMW]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=10483</guid>
		<description><![CDATA[This article is part of the GM Authority Opinion Desk series, where you can see exactly what&#8217;s on the minds of the GM Authority crew. As an ardent General Motors enthusiast, I have to admit that it was difficult to bear the news of The General filing for bankruptcy protection during the summer of 2009. It [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/12/opinion-desk-foreign-investors-have-little-to-no-benifit-towards-general-motors-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM Repays $2.1 Billion To U.S. Government</title>
		<link>http://gmauthority.com/blog/2010/12/gm-purchases-2-1-billion-preferred-stock-from-treasury/</link>
		<comments>http://gmauthority.com/blog/2010/12/gm-purchases-2-1-billion-preferred-stock-from-treasury/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:38:00 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=10249</guid>
		<description><![CDATA[General Motors has confirmed the completion of a $2.1 billion repurchase of its 9 percent Series A Preferred Stock held by the U.S. Department of The Treasury. In total, GM bought 84 million shares from the Treasury at $25.50 per share &#8211; a 2 percent premium over the liquidation value. The transaction, which was announced [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/12/gm-purchases-2-1-billion-preferred-stock-from-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalized: Saudi Prince Buys One Percent In General Motors IPO</title>
		<link>http://gmauthority.com/blog/2010/12/internationalized-saudi-prince-buys-one-percent-in-general-motors-ipo/</link>
		<comments>http://gmauthority.com/blog/2010/12/internationalized-saudi-prince-buys-one-percent-in-general-motors-ipo/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:38:45 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=10079</guid>
		<description><![CDATA[Looks like China&#8217;s SAIC isn&#8217;t the only foreign investor to nab a percentage stake in last month&#8217;s General Motors IPO. According to the New York Times, Saudi Prince Walid bin Talal has managed to snag a full one percent of The General by investing a colossal $500 million. Investing in various American firms isn&#8217;t a [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/12/internationalized-saudi-prince-buys-one-percent-in-general-motors-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM IPO Underwriters Exercise Full Over-Allotment Options, Bring Total Offering Size To $23.1 Billion</title>
		<link>http://gmauthority.com/blog/2010/11/gm-ipo-underwriters-exercise-full-over-allotment-options-bring-total-offering-size-to-23-1-billion/</link>
		<comments>http://gmauthority.com/blog/2010/11/gm-ipo-underwriters-exercise-full-over-allotment-options-bring-total-offering-size-to-23-1-billion/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:42:38 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=9841</guid>
		<description><![CDATA[It looks like that GM stock is in high demand: in connection with the previously-announced public offering of common and mandatory convertible junior preferred stock, General Motors Company has announced that the underwriters of its IPO have exercised in full their over-allotment options. In so doing, they have purchased an extra 71.7 million shares of [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/11/gm-ipo-underwriters-exercise-full-over-allotment-options-bring-total-offering-size-to-23-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard And Poor&#8217;s Rates GM A &#8216;Hold&#8217;</title>
		<link>http://gmauthority.com/blog/2010/11/standard-and-poors-rates-gm-a-hold/</link>
		<comments>http://gmauthority.com/blog/2010/11/standard-and-poors-rates-gm-a-hold/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:45:11 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=9684</guid>
		<description><![CDATA[Initiating Standard &#38; Poor&#8217;s coverage of General Motors is a Monday report by S&#38;P analyst Efraim Levy, who said his price target for GM is $36 (per share). Levy expects GM to earn $2.78 (per share) in 2010 and $3.62 (per share) in 2011; a multiple of ten was used for the 2011 estimate. Levy [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/11/standard-and-poors-rates-gm-a-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Recap &amp; Facts: GM IPO Raised $20.1 Billion, Cut Treasury&#8217;s Stake Nearly In Half</title>
		<link>http://gmauthority.com/blog/2010/11/ipo-recap-facts-gm-ipo-raised-20-1-billion-cut-treasurys-stake-nearly-in-half/</link>
		<comments>http://gmauthority.com/blog/2010/11/ipo-recap-facts-gm-ipo-raised-20-1-billion-cut-treasurys-stake-nearly-in-half/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:06:01 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Repayment]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=9664</guid>
		<description><![CDATA[When General Motors held its IPO last week, it raised $20.1 billion, becoming the largest IPO in U.S. history. The sale significantly cut the government&#8217;s stake in The General to 37 percent, nearly halving the Treasury&#8217;s ownership. GM shares, which are traded under GM&#8217;s old ticker symbol GM on the New York Stock Exchange, opened [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/11/ipo-recap-facts-gm-ipo-raised-20-1-billion-cut-treasurys-stake-nearly-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalized: China&#8217;s SAIC Buys 1 Percent Of New General Motors</title>
		<link>http://gmauthority.com/blog/2010/11/internationalized-chinas-saic-buys-1-percent-of-new-general-motors/</link>
		<comments>http://gmauthority.com/blog/2010/11/internationalized-chinas-saic-buys-1-percent-of-new-general-motors/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:55:57 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[SGMW]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=9618</guid>
		<description><![CDATA[Not to be lost among all the hoopla surrounding the GM Initial Public Offering is the fact that Shanghai Automotive Industry Corporation (SAIC) has been able to purchase nearly a one percent stake in General Motors. SAIC, better known as GM&#8217;s partner in its main China joint venture, paid $33 a share for 0.97 percent [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2010/11/internationalized-chinas-saic-buys-1-percent-of-new-general-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

