<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>GM Authority &#187; Bailout</title>
	<atom:link href="http://gmauthority.com/blog/category/business/finance/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmauthority.com/blog</link>
	<description>General Motors News, Rumors, Reviews, Forums</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>This is the combined feed for all GM Authority audio podcasts, including the Daily, Weekly, and Debate shows. So you&#039;re getting three shows in one combined feed! These podcasts are brought to you by GM Authority - the ultimate General Motors fan site: a podcast, forum, blog, and video channel.</itunes:summary>
	<itunes:author>Alex Luft And The GM Authority Team</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://gmauthority.com/global-images/podcast-images/gma-combined-original.png" />
	<itunes:owner>
		<itunes:name>Alex Luft And The GM Authority Team</itunes:name>
		<itunes:email>info@gmauthority.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@gmauthority.com (Alex Luft And The GM Authority Team)</managingEditor>
	<copyright>Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License</copyright>
	<itunes:subtitle>The Ultimate General Motors Podcast - All three shows - Daily, Weekly, Debate</itunes:subtitle>
	<itunes:keywords>General Motors, GM, Chevrolet, Cadillac, Buick, GMC, performance, Chevy Volt, Opel, Vauxhall, Holden</itunes:keywords>
	<image>
		<title>GM Authority &#187; Bailout</title>
		<url>http://gmauthority.com/global-images/podcast-images/gma-combined-small.png</url>
		<link>http://gmauthority.com/blog/category/business/financial/bailout/</link>
	</image>
	<itunes:category text="Games &amp; Hobbies">
		<itunes:category text="Automotive" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Reports Place Cadillac ATS Wagon As Cancelled, Coupe On Backburner</title>
		<link>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/</link>
		<comments>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:43:57 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Alpha]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Automotive Task Force]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Future product]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=22140</guid>
		<description><![CDATA[Wait... WHAT?!]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2012/02/reports-place-cadillac-ats-wagon-as-cancelled-coupe-on-backburner/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Volt Owner Dissed In Parking Lot For Owning A Volt</title>
		<link>http://gmauthority.com/blog/2011/12/volt-owner-dissed-in-parking-lot-for-owning-a-volt/</link>
		<comments>http://gmauthority.com/blog/2011/12/volt-owner-dissed-in-parking-lot-for-owning-a-volt/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:07:54 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GMA Special]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=21207</guid>
		<description><![CDATA[Here's our comeback.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/12/volt-owner-dissed-in-parking-lot-for-owning-a-volt/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>One Year After IPO, GM Stock Down One-Third</title>
		<link>http://gmauthority.com/blog/2011/11/one-year-after-ipo-gm-stock-down-one-third/</link>
		<comments>http://gmauthority.com/blog/2011/11/one-year-after-ipo-gm-stock-down-one-third/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:23:26 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=20481</guid>
		<description><![CDATA[What does this mean? As far as the U.S. Treasury is concerned, it means there's as much as $15 billion to be lost if it were to cash out now with current trading prices, but there doesn't seem to be any indication of that happening soon. 
]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/11/one-year-after-ipo-gm-stock-down-one-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Approves $120M In &#8220;Old GM&#8221; Bankruptcy Legal Fees</title>
		<link>http://gmauthority.com/blog/2011/10/judge-approves-120m-in-old-gm-bankruptcy-legal-fees/</link>
		<comments>http://gmauthority.com/blog/2011/10/judge-approves-120m-in-old-gm-bankruptcy-legal-fees/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:01:50 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=19653</guid>
		<description><![CDATA[Two years and a couple dozen lawyers later, and the next thing Motors Liquidation Corp. knows is that it probably helped a few people enter retirement early.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/10/judge-approves-120m-in-old-gm-bankruptcy-legal-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury To Hold Onto GM Stock As Price Hits New 52-Week Low</title>
		<link>http://gmauthority.com/blog/2011/10/treasury-to-hold-onto-gm-stock-as-price-hits-new-52-week-low/</link>
		<comments>http://gmauthority.com/blog/2011/10/treasury-to-hold-onto-gm-stock-as-price-hits-new-52-week-low/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:50:39 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=19264</guid>
		<description><![CDATA[If Uncle Sam was to sell tomorrow, he would lose roughly $16.5 billion of the $49.5 billion investment that was put into the company, which is obviously less than ideal.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/10/treasury-to-hold-onto-gm-stock-as-price-hits-new-52-week-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akerson: GM In &#8220;Best Fighting&#8221; Shape For Global Downturn</title>
		<link>http://gmauthority.com/blog/2011/09/akerson-gm-in-best-fighting-shape-for-global-downturn/</link>
		<comments>http://gmauthority.com/blog/2011/09/akerson-gm-in-best-fighting-shape-for-global-downturn/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:09:52 +0000</pubDate>
		<dc:creator>Alex Luft</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Daniel Akerson]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=19144</guid>
		<description><![CDATA[General Motors is in the best fighting shape in 50 years, says GM CEO Dan Akerson. But we wonder about the less tangible societal debt, if there ever was such a thing.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/09/akerson-gm-in-best-fighting-shape-for-global-downturn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>General Motors Accepted $17M Grant For Spring Hill Assembly Before Downsizing Plant</title>
		<link>http://gmauthority.com/blog/2011/08/general-motors-accepted-17m-grant-for-spring-hill-assembly-before-downsizing-plant/</link>
		<comments>http://gmauthority.com/blog/2011/08/general-motors-accepted-17m-grant-for-spring-hill-assembly-before-downsizing-plant/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:48:13 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[GM Facilities]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Manufacturing Facilities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Spring Hill - Tennessee - USA]]></category>
		<category><![CDATA[Traverse]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=17923</guid>
		<description><![CDATA[Just before General Motors entered bankruptcy, it received $17 million in FastTrack job training incentive grants from the State of Tennessee that was meant to preserve 4,000 jobs within the Spring Hill assembly plant.  ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/08/general-motors-accepted-17m-grant-for-spring-hill-assembly-before-downsizing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Bailout Losses Reportedly Estimated At $14 Billion</title>
		<link>http://gmauthority.com/blog/2011/06/federal-bailout-losses-reportedly-estimated-at-14-billion/</link>
		<comments>http://gmauthority.com/blog/2011/06/federal-bailout-losses-reportedly-estimated-at-14-billion/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:56:14 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Automotive Task Force]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=15524</guid>
		<description><![CDATA[The bottom line will ultimately rest on just how much money Uncle Sam will make off of The General's stock, whenever it happens to be sold.]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/06/federal-bailout-losses-reportedly-estimated-at-14-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury To Hold Onto Remaining GM Shares Until At Least August</title>
		<link>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/</link>
		<comments>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:18:36 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Initial Public Offering]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=14575</guid>
		<description><![CDATA[According to a report from The Detroit News, Uncle Sam doesn't plan on selling off his remaining stake until at least August, or possibly September of this year. ]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/05/united-states-treasury-to-not-sell-remaining-general-motors-stock-until-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Soon? Treasury Planning Early Sale Of Remaining GM Shares</title>
		<link>http://gmauthority.com/blog/2011/02/report-treasury-planning-early-sale-of-remaining-gm-shares/</link>
		<comments>http://gmauthority.com/blog/2011/02/report-treasury-planning-early-sale-of-remaining-gm-shares/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:08:47 +0000</pubDate>
		<dc:creator>Manoli Katakis</dc:creator>
				<category><![CDATA[Automotive Task Force]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Repayment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://gmauthority.com/blog/?p=12441</guid>
		<description><![CDATA[According to a report from the Detroit News, the United States Treasury has plans to cut its losses and walk away from its ownership of General Motors by selling its remaining 33 percent stake sooner than many had predicted. If Uncle Sam sold today, he would have lost roughly $10 billion out of the $49.5 [...]]]></description>
		<wfw:commentRss>http://gmauthority.com/blog/2011/02/report-treasury-planning-early-sale-of-remaining-gm-shares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

