General Motors reported sales of 245,950 vehicles in the U.S. in March 2013, a 6 percent year-over-year increase. Retail sales were up 4 percent, fleet sales were up 12 percent, and fleet sales were responsible for 27 percent of total sales.
GM’s U.S. vice president of sales operations cited a strengthening economy and new products as reasons for the sales boost, and said that the automaker expects its third consecutive increase in market share this month compared to last year.
GM March 2013 U.S. Sales - Brand Overview
March Highlights |
Total Sales |
YOY Change |
Retail Sales |
YOY Change |
Chevrolet |
173,859 |
0.50% |
118,339 |
0.20% |
GMC |
38,333 |
11.60% |
31,619 |
4.20% |
Buick |
18,007 |
37.40% |
15,919 |
25.90% |
Cadillac |
15,751 |
49.50% |
13,112 |
27.30% |
Total GM |
245,950 |
6.40% |
178,989 |
4.40% |
The numbers below demonstrate several noteworthy events, including:
- Cadillac sales up nearly 50 percent (f-i-f-t-y)
- All-new Cadillac ATS had its best sales month yet, with deliveries of 3,587 units
- The all-new Buick Encore, going on its second month on the market, sold 3,000 units
- Chevy Volt sales down 35 percent
- Buick Regal sales down 38 percent
2013 - March - USA - Chevrolet
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
CHEVROLET TOTAL | +0.45 | 173,859 | 173,073 | +4.81 | 469,704 | 448,134 |
AVALANCHE | -1.25 | 2,057 | 2,083 | +13.92 | 6,259 | 5,494 |
AVEO | * | 0 | 9 | * | 0 | 42 |
CAMARO | -12.81 | 8,102 | 9,292 | -12.43 | 19,198 | 21,924 |
CAPRICE | +99.17 | 241 | 121 | +84.51 | 679 | 368 |
CAPTIVA SPORT | +71.39 | 4,576 | 2,670 | +71.45 | 12,379 | 7,220 |
COBALT | * | 0 | 0 | -100 | 0 | 3 |
COLORADO | -84.67 | 560 | 3,652 | -78.02 | 2,210 | 10,056 |
CORVETTE | -23.47 | 1,053 | 1,376 | +0.31 | 2,941 | 2,932 |
CRUZE | +7.65 | 23,260 | 21,607 | -2.37 | 55,731 | 57,083 |
EQUINOX | +4.65 | 20,997 | 20,064 | +14.14 | 58,869 | 51,577 |
EXPRESS | +3.18 | 6,065 | 5,878 | -0.87 | 15,531 | 15,667 |
HHR | * | 0 | 4 | * | 2 | 9 |
IMPALA | -22.43 | 14,766 | 19,035 | -11.98 | 44,343 | 50,377 |
MALIBU | -22.39 | 18,539 | 23,887 | -16.01 | 49,179 | 58,550 |
SILVERADO | +8.41 | 39,561 | 36,491 | +21.97 | 116,649 | 95,638 |
SONIC | -16.29 | 6,907 | 8,251 | -8.02 | 20,109 | 21,863 |
SPARK | * | 3,538 | 0 | * | 8,782 | 0 |
SUBURBAN | -7.53 | 3,378 | 3,653 | -4.82 | 9,415 | 9,892 |
TAHOE | +39.3 | 7,837 | 5,626 | +21.25 | 16,772 | 13,833 |
TRAVERSE | +54.47 | 10,944 | 7,085 | +21.76 | 26,412 | 21,691 |
VOLT | -35.43 | 1,478 | 2,289 | +8.4 | 4,244 | 3,915 |
2013 - March - USA - Buick
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
BUICK TOTAL | +37.41 | 18,007 | 13,105 | +27.54 | 47,620 | 37,336 |
ENCLAVE | +55.12 | 5,676 | 3,659 | +44.4 | 15,812 | 10,950 |
ENCORE | * | 3,003 | 0 | * | 4,953 | 0 |
LACROSSE | -1.89 | 4,157 | 4,237 | -15.63 | 11,372 | 13,478 |
LUCERNE | -98.06 | 2 | 103 | -99.52 | 4 | 828 |
REGAL | -38.48 | 1,605 | 2,609 | -42.48 | 4,084 | 7,100 |
VERANO | +42.73 | 3,564 | 2,497 | +128.82 | 11,395 | 4,980 |
2013 - March - USA - GMC
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
GMC TOTAL | +11.64 | 38,333 | 34,337 | +14.2 | 104,927 | 91,884 |
ACADIA | +77.13 | 10,006 | 5,649 | +27.25 | 21,822 | 17,149 |
CANYON | -83.63 | 154 | 941 | -79.24 | 636 | 3,064 |
SAVANA | -53.95 | 955 | 2,074 | -42.74 | 2,885 | 5,038 |
SIERRA | -0.23 | 13,817 | 13,849 | +17.66 | 40,796 | 34,672 |
TERRAIN | -0.08 | 8,454 | 8,461 | +20.77 | 26,806 | 22,196 |
YUKON | +34.77 | 2,655 | 1,970 | +13.08 | 6,917 | 6,117 |
YUKON XL | +64.54 | 2,292 | 1,393 | +38.84 | 5,065 | 3,648 |
2013 - March - USA - Cadillac
MODEL | YOY MONTHLY CHANGE | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
CADILLAC TOTAL | +49.48 | 15,751 | 10,537 | +37.93 | 42,712 | 30,966 |
ATS | * | 3,587 | 0 | * | 9,750 | 0 |
CTS | -37.77 | 2,791 | 4,485 | -34.88 | 7,862 | 12,074 |
DTS | -100 | 0 | 79 | -98.73 | 3 | 236 |
ESCALADE | -2.28 | 987 | 1,010 | -10.51 | 2,690 | 3,006 |
ESCALADE ESV | +13.72 | 746 | 656 | -1.65 | 1,846 | 1,877 |
ESCALADE EXT | +55.15 | 211 | 136 | +45.69 | 574 | 394 |
SRX | +5.43 | 4,368 | 4,143 | -3.28 | 12,856 | 13,292 |
STS | * | 0 | 28 | -98.85 | 1 | 87 |
XTS | * | 3,061 | 0 | * | 7,130 | 0 |
2013 - March - USA - GM Total
BRAND | YOY % CHG | 2013 | 2012 | YTD % CHG | YTD 2013 | YTD 2012 |
GM US TOTAL | +6.45 | 245,950 | 231,052 | +9.31 | 664,963 | 608,320 |
BUICK | +37.41 | 18,007 | 13,105 | +27.54 | 47,620 | 37,336 |
CADILLAC | +49.48 | 15,751 | 10,537 | +37.93 | 42,712 | 30,966 |
CHEVROLET | +0.45 | 173,859 | 173,073 | +4.81 | 469,704 | 448,134 |
GMC | +11.64 | 38,333 | 34,337 | +14.2 | 104,927 | 91,884 |
— GM Authority Staff
The GM Authority staff is comprised of columnists, interns, and other reporters who provide coverage of the latest General Motors news.
Cadillac has sold more ATSs than XTSs? I see the XTS all over the place, but I haven’t seen a single ATS on the road.
I agree with this. I see at least one XTS driving around town every day (I live in SE Mich), and usually 2-3 more than that. I’ve literally only seen one ATS total — in a Lowe’s parking lot a month ago. It’s weird.
Interestingly Chevys fleet sales were about 31% of total this March versus 32% last March. Tahoe and Suburban were almost 50% fleet (vs 40% last year), Malibu over 38% fleet (vs 34% of last years old model), Silverado at 20% (18% last year), and Traverse at 30% (vs 20% last year) . Cruze was just over 13% fleet this March versus 21% fleet last year.
Yeah fleet sales are a bit scary, no?
See alot of “ex rental” suburbans on the used market. Usually less then 20k and one year old.
Part of me hopes that they are in limo duty in NYC or similar and actually serviced properly.
Of course the ATS outsold the XTS; its a less expensive sedan in the largest luxury segment… and is more or less class-leading. Can’t really say that about the XTS.
What is the most amazing is the enclave sales go up every month. Up 50% over last year.
3000 units for the Encore? I was wrong about that one. I saw one a few weeks ago, it looked better “in person” but it’s still too small for the money in my book.
I disagree with LFX323HP about the Encore…it does look better in person and it’s a great value for someone who wants a premium vehicle in a small package.
Plus, the sound deadening materials Buick is using is class-leading.
Time will tell, but Buick may have created their own niche with this unique vehicle.
As I said I’m surprised at the sales volume for the Encore, it’s already finding an audience, which is great. There are those who think smaller is better? I’m not one of them but that’s OK. I don’t sell cars anymore, but lots of folks ask for my advice? I would advise them to spend their $27-30K (or lease payment money) on an Equinox/Terrain or Escape or CR-V or CX-5? Why? They can be optioned to offer many of the same features as the Encore, offer similar fuel economy and………these vehicles offer the luxury and premium of extra space. Quiet? Sound deadening? Again, it’s worth more to some than others.
Thought GM wanted to stay away from Fleet sales because it lowers resale value?
And the top seller is… The Captiva Sport… Wooohoo; oh wait, uh ya, maybe not…
Great numbers…ATS and Verano are really doing well
Welcome news for sure. Nice to see things looking up for GM. A good and getting better vehicle lineup definitely helps.
Looks like those Lambda refreshes were successful.