As you may have already heard, General Motors U.S. increased sales by 10.2 percent in June 2011 compared to the same time period last year. Most notably, Chevy sales rose by 10.9 percent, GMC was up 14.9 percent, while Buick was up 13.2 percent. Cadillac was the exception to the upward streak, dropping by 7.9 percent.
So without further ado, here is the world-famous GM Authority By The Numbers series where we bring you the model-by-model sales dissection of The General:
2011 - June - USA - Chevrolet
| MODEL | VOLUME % CHG | 2011 | 2010 | DSR % | DSR 2011 | DSR 2010 |
| CHEVROLET TOTAL | +10.9 | 156,848 | 141,381 | +15.6 | 904,548 | 782,443 |
| AVALANCHE | -15.3 | 1,667 | 1,968 | -7.5 | 8,718 | 9,427 |
| AVEO | -32.5 | 3,869 | 5,728 | +3.9 | 21,266 | 20,477 |
| CAMARO | +12.5 | 8,486 | 7,540 | +5.1 | 48,761 | 46,378 |
| CAPRICE | * | 42 | 0 | * | 65 | 0 |
| CHEVY C/T SERIES | * | 0 | 1 | -100.0 | 0 | 8 |
| CHEVY W SERIES | -100.0 | 0 | 28 | -100.0 | 0 | 192 |
| COBALT | -99.0 | 106 | 10,141 | -98.9 | 814 | 77,394 |
| COLORADO | +59.7 | 3,010 | 1,885 | +38.2 | 16,114 | 11,661 |
| CORVETTE | -7.5 | 1,299 | 1,405 | +8.5 | 6,896 | 6,355 |
| CRUZE | * | 24,896 | 0 | | 122,972 | 0 |
| EQUINOX | +56.3 | 17,954 | 11,490 | +43.1 | 95,838 | 66,990 |
| EXPRESS | -11.3 | 5,798 | 6,535 | +16.6 | 32,956 | 28,259 |
| HHR | -85.5 | 870 | 6,004 | -6.8 | 35,502 | 38,076 |
| IMPALA | +13.0 | 16,325 | 14,451 | +15.8 | 103,644 | 89,491 |
| KODIAK 4/5 SERIES | -96.1 | 10 | 254 | -99.0 | 10 | 1,045 |
| KODIAK 6/7/8 SERIES | -100.0 | 0 | 73 | -100.0 | 0 | 192 |
| MALIBU | +14.6 | 23,737 | 20,720 | +13.4 | 122,783 | 108,317 |
| SILVERADO | +5.1 | 32,579 | 30,994 | +9.6 | 182,785 | 166,782 |
| SUBURBAN | -14.2 | 3,354 | 3,911 | -16.0 | 18,606 | 22,157 |
| TAHOE | -19.6 | 5,476 | 6,809 | -7.3 | 34,013 | 36,690 |
| TRAILBLAZER | -56.9 | 22 | 51 | -83.9 | 33 | 205 |
| TRAVERSE | -40.3 | 6,787 | 11,371 | -4.3 | 50,027 | 52,271 |
| UPLANDER | * | 0 | 22 | -100.0 | 0 | 76 |
| VOLT | * | 561 | 0 | * | 2,745 | 0 |
2011 - June - USA - GMC
| MODEL | VOLUME % CHG | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
| GMC TOTAL | +14.9 | 32,782 | 28,526 | +23.0 | 187,364 | 152,317 |
| ACADIA | +7.2 | 6,285 | 5,862 | +12.7 | 39,811 | 35,324 |
| CANYON | +28.3 | 739 | 576 | +16.3 | 4,148 | 3,567 |
| ENVOY | -73.3 | 4 | 15 | -93.1 | 5 | 72 |
| GMC C/T SERIES | -100.0 | 0 | 3 | -100.0 | 0 | 52 |
| GMC W SERIES | -100.0 | 0 | 27 | -100.0 | 0 | 272 |
| SAVANA | +46.9 | 1,835 | 1,249 | +52.7 | 10,136 | 6,639 |
| SIERRA | +8.2 | 12,377 | 11,441 | +21.6 | 67,598 | 55,608 |
| TERRAIN | +51.8 | 6,989 | 4,603 | +52.6 | 41,364 | 27,115 |
| TOPKICK 4/5 SERIES | -96.7 | 5 | 153 | -99.4 | 5 | 816 |
| TOPKICK 6/7/8 SERIES | -93.6 | 8 | 125 | -97.7 | 8 | 343 |
| YUKON | +35.7 | 3,000 | 2,210 | +28.9 | 15,164 | 11,761 |
| YUKON XL | -31.9 | 1,540 | 2,262 | -15.1 | 9,125 | 10,748 |
2011 - June - USA - Cadillac
| MODEL | VOLUME % CHG | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
| CADILLAC TOTAL | -7.9 | 10,860 | 11,788 | +17.5 | 76,122 | 64,785 |
| CTS | +0.1 | 4,198 | 4,193 | +41.5 | 27,005 | 19,085 |
| DTS | -44.8 | 879 | 1,591 | -3.1 | 8,738 | 9,014 |
| ESCALADE | -5.1 | 957 | 1,008 | -7.6 | 6,945 | 7,514 |
| ESCALADE ESV | -4.9 | 577 | 607 | +12.1 | 3,797 | 3,388 |
| ESCALADE EXT | -3.4 | 142 | 147 | +10.2 | 896 | 813 |
| SRX | +3.9 | 3,951 | 3,804 | +15.6 | 26,200 | 22,655 |
| STS | -64.1 | 147 | 409 | +17.9 | 2,529 | 2,145 |
| XLR | -69.0 | 9 | 29 | -93.0 | 12 | 171 |
2011 - June - USA - Buick
| MODEL | VOLUME % CHG | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
| BUICK TOTAL | +13.2 | 14,868 | 13,133 | +33.7 | 93,599 | 70,032 |
| ENCLAVE | -12.2 | 4,006 | 4,561 | +6.7 | 28,004 | 26,247 |
| LACROSSE | +11.0 | 5,965 | 5,376 | -3.6 | 29,327 | 30,409 |
| LUCERNE | -52.6 | 1,364 | 2,875 | +10.7 | 14,280 | 12,905 |
| REGAL | * | 3,533 | 321 | * | 21,988 | 471 |
2011 - June - USA - GM Other Brands
| BRAND | VOLUME % CHG | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
| OTHER BRAND TOTAL | ***.* | 0 | 552 | ***.* | 0 | 10,944 |
| HUMMER TOTAL | ***.* | 0 | 303 | ***.* | 0 | 2,929 |
| PONTIAC TOTAL | ***.* | 0 | 112 | ***.* | 0 | 927 |
| SAAB TOTAL | ***.* | 0 | 0 | ***.* | 0 | 608 |
| SATURN TOTAL | ***.* | 0 | 137 | ***.* | 0 | 6,480 |
2011 - June - USA - GM Total
| BRAND | VOLUME % CHG | 2011 | 2010 | DSR % CHG | DSR 2011 | DSR 2010 |
| GM US TOTAL | +10.2 | 215,358 | 195,380 | +16.8 | 1,261,633 | 1,080,521 |
| BUICK | +13.2 | 14,868 | 13,133 | +33.7 | 93,599 | 70,032 |
| CADILLAC | -7.9 | 10,860 | 11,788 | +17.5 | 76,122 | 64,785 |
| CHEVROLET | +10.9 | 156,848 | 141,381 | +15.6 | 904,548 | 782,443 |
| GMC | +14.9 | 32,782 | 28,526 | +23.0 | 187,364 | 152,317 |
| CORE BRAND TOTAL | +10.5 | 215,358 | 194,828 | +18.0 | 1,261,633 | 1,069,577 |
| HUMMER | * | 0 | 303 | * | 0 | 2,929 |
| PONTIAC | * | 0 | 112 | * | 0 | 927 |
| SAAB | * | 0 | 0 | * | 0 | 608 |
| SATURN | * | 0 | 137 | * | 0 | 6,480 |
| WIND-DOWN BRAND TOTAL | * | 0 | 552 | * | 0 | 10,944 |
Image Credit: Flickr user Paul (dex)
— Alex Luft
Alex is the Founder of GM Authority and focuses on covering GM's global business operations and strategy.
OK, but tell us about the phsyco-delic 4-wheel-drive limo parked at the fire hydrant in front of HQ??! Looks a bit like The Beast!